Player Stats

Player Name | Team | Jersey | Kills | Points Played | KP Ratio | Rank |
---|---|---|---|---|---|---|
Konstantin Fedorov | Houston Heat | 88 | 28 | 30 | 0.933 | 1 |
Alex Goldman | Edmonton Impact | 89 | 24 | 25 | 0.96 | 2 |
Brandon Unger | San Diego Aftermath | 22 | 18 | 15 | 1.2 | 3 |
Justin Rabackoff | Edmonton Impact | 9 | 18 | 22 | 0.818 | 4 |
Tyler Harmon | Houston Heat | 12 | 18 | 25 | 0.72 | 5 |
Ryan Greenspan | San Diego Dynasty | 18 | 16 | 19 | 0.842 | 6 |
Alex Rodriguez | Edmonton Impact | 3 | 15 | 23 | 0.652 | 7 |
Mikhail Knyazev | Houston Heat | 77 | 15 | 26 | 0.577 | 8 |
Brandon Cornell | Edmonton Impact | 20 | 14 | 14 | 1 | 9 |
Ryan Smith | Houston Heat | 76 | 14 | 23 | 0.609 | 10 |
Jerry Caro | New York Xtreme | 2 | 14 | 6 | 2.333 | 11 |
Chad George | Houston Heat | 57 | 13 | 21 | 0.619 | 12 |
Kyle Spicka | Edmonton Impact | 5 | 10 | 19 | 0.526 | 13 |
Marcello Margott | San Diego Dynasty | 33 | 10 | 19 | 0.526 | 14 |
Matt Jackson | Edmonton Impact | 21 | 9 | 17 | 0.529 | 15 |
Harris Hussain | New York Xtreme | 3 | 9 | 6 | 1.5 | 16 |
Blake Yarber | San Diego Dynasty | 44 | 9 | 19 | 0.474 | 17 |
Sergey Solnyshkov | Moscow Red Legion | 23 | 8 | 11 | 0.727 | 18 |
Troy Ericson | San Diego Aftermath | 000 | 7 | 11 | 0.636 | 19 |
Patrick Kraft | New York Xtreme | 5 | 7 | 5 | 1.4 | 20 |
Michael Urena | San Diego Dynasty | 79 | 7 | 18 | 0.389 | 21 |
Paddy Gleason | Seattle Thunder | 10 | 7 | 8 | 0.875 | 22 |
Joshuwa Hallberg | San Diego Aftermath | 4 | 6 | 16 | 0.375 | 23 |
Yosh Rau | San Diego Dynasty | 32 | 6 | 10 | 0.6 | 24 |
Kaito Warner | Seattle Thunder | 04 | 6 | 6 | 1 | 25 |
Harrison Frye | Los Angeles Infamous | 8 | 5 | 5 | 1 | 26 |
Ruiz Robert | San Diego Aftermath | 12 | 5 | 13 | 0.385 | 27 |
Thomas Kim | San Diego Aftermath | 9 | 4 | 11 | 0.364 | 28 |
Leonid Smotrov | Moscow Red Legion | 7 | 4 | 11 | 0.364 | 29 |
Alex Fraige | San Diego Dynasty | 7 | 4 | 2 | 2 | 30 |
Ben Challenger | AC Diesel | 00 | 3 | 0 | 0 | 31 |
Joe Barrett | San Diego Aftermath | 50 | 3 | 5 | 0.6 | 32 |
Ryan Moorhead | Houston Heat | 85 | 3 | 5 | 0.6 | 33 |
Greg Siewers | Los Angeles Infamous | 14 | 3 | 8 | 0.375 | 34 |
Adam Gomez | Seattle Thunder | 45 | 3 | 8 | 0.375 | 35 |
Cody Mickowski | Los Angeles Infamous | 32 | 2 | 6 | 0.333 | 36 |
Josh Taylor | New York Xtreme | 13 | 2 | 1 | 2 | 37 |
Arturo Andrade | San Diego Dynasty | 13 | 2 | 5 | 0.4 | 38 |
Mark Johnson | AC Diesel | 3 | 1 | 0 | 0 | 39 |
Jeremy Zimmerman | AC Diesel | 11 | 1 | 0 | 0 | 40 |
Trevor Resar | Edmonton Impact | 31 | 1 | 3 | 0.333 | 41 |
Ronnie Dizon | Houston Heat | 4 | 1 | 3 | 0.333 | 42 |
Thomas Taylor | Los Angeles Infamous | 77 | 1 | 5 | 0.2 | 43 |
Kevin Rudulph | Los Angeles Infamous | 7 | 1 | 5 | 0.2 | 44 |
Jonah Jamroz | Los Angeles Infamous | 3 | 1 | 5 | 0.2 | 45 |
Alexander Berdnikov | Moscow Red Legion | 11 | 1 | 11 | 0.091 | 46 |
Michael Waring | Moscow Red Legion | 2 | 1 | 9 | 0.111 | 47 |
Vasiliy Panteleev | Moscow Red Legion | 12 | 1 | 11 | 0.091 | 48 |
Cj Canter | New York Xtreme | 12 | 1 | 4 | 0.25 | 49 |
Will Hennessy | New York Xtreme | 17 | 1 | 4 | 0.25 | 50 |
John Kurzawa | Seattle Thunder | 24 | 1 | 5 | 0.2 | 51 |
Logan Dyer | AC Dallas | 15 | 0 | 0 | 0 | 52 |
Scott Stewart | AC Dallas | 0 | 0 | 0 | 0 | 53 |
Micheal Diaz | AC Dallas | 25 | 0 | 0 | 0 | 54 |
Colt Luckau | AC Dallas | 45 | 0 | 0 | 0 | 55 |
Brody Luckau | AC Dallas | 22 | 0 | 0 | 0 | 56 |
Johnny Luckau | AC Dallas | 50 | 0 | 0 | 0 | 57 |
Trenton Mason | AC Dallas | 34 | 0 | 0 | 0 | 58 |
Jonathan Chavez | AC Dallas | 04 | 0 | 0 | 0 | 59 |
Danny Morales | AC Dallas | 85 | 0 | 0 | 0 | 60 |
Harrison Stanton | AC Dallas | 46 | 0 | 0 | 0 | 61 |
Kristian Woodmansee | AC Dallas | 17 | 0 | 0 | 0 | 62 |
Nathan Roberts | AC Diesel | 19 | 0 | 0 | 0 | 63 |
Mark Baginski | AC Diesel | 23 | 0 | 0 | 0 | 64 |
Clint Johnson | AC Diesel | 58 | 0 | 0 | 0 | 65 |
Shon Saucedo | AC Diesel | 99 | 0 | 0 | 0 | 66 |
Benjamin Heningburg | AC Diesel | 33 | 0 | 0 | 0 | 67 |
Zachary Hill | AC Diesel | 25 | 0 | 0 | 0 | 68 |
Stephen Omara | Baltimore Revo | 16 | 0 | 0 | 0 | 69 |
Henry Sentz | Baltimore Revo | 5 | 0 | 0 | 0 | 70 |
Daniel Zaleski | Baltimore Revo | 18 | 0 | 0 | 0 | 71 |
Chris Schehr | Baltimore Revo | 10 | 0 | 0 | 0 | 72 |
Mike Zuppa | Baltimore Revo | 9 | 0 | 0 | 0 | 73 |
Matthew Darula | Baltimore Revo | 3 | 0 | 0 | 0 | 74 |
Jack Walchessen | Baltimore Revo | 34 | 0 | 0 | 0 | 75 |
Frank Antetomaso | Baltimore Revo | 1 | 0 | 0 | 0 | 76 |
Tim Brusselback | San Diego Aftermath | 27 | 0 | 2 | 0 | 77 |
Alex Keys | San Diego Aftermath | 000 | 0 | 3 | 0 | 78 |
Tyler Dowiak | Columbus LVL | 25 | 0 | 0 | 0 | 79 |
Justin Politi | Columbus LVL | 17 | 0 | 0 | 0 | 80 |
Matt Askren | Columbus LVL | 7 | 0 | 0 | 0 | 81 |
Josh Lehman | Columbus LVL | 21 | 0 | 0 | 0 | 82 |
Logan Arnold | Columbus LVL | 88 | 0 | 0 | 0 | 83 |
Ryan Hollowell | Columbus LVL | 27 | 0 | 0 | 0 | 84 |
Danny Schonauer | Columbus LVL | 4 | 0 | 0 | 0 | 85 |
Sam Silberg | Columbus LVL | 18 | 0 | 0 | 0 | 86 |
Collin Cherry | Columbus LVL | 76 | 0 | 0 | 0 | 87 |
Corwin Sheahan | Columbus LVL | 33 | 0 | 0 | 0 | 88 |
Nicholas Leival | Edmonton Impact | 13 | 0 | 1 | 0 | 89 |
Rob Velez | Edmonton Impact | 2 | 0 | 0 | 0 | 90 |
Justin Cornell | Edmonton Impact | 1 | 0 | 7 | 0 | 91 |
Zachary Yachimec | Edmonton Impact | 10 | 0 | 0 | 0 | 92 |
Zane Yachimec | Edmonton Impact | 94 | 0 | 0 | 0 | 93 |
Chad Bouchez | Houston Heat | 2 | 0 | 0 | 0 | 94 |
Nico Hyde | Houston Heat | 0 | 0 | 0 | 0 | 95 |
Samuel Monville | Houston Heat | 66 | 0 | 0 | 0 | 96 |
Devon Stuart | Houston Heat | 34 | 0 | 0 | 0 | 97 |
Ryan Hall | Los Angeles Infamous | 41 | 0 | 4 | 0 | 98 |
Robert Messer | Los Angeles Infamous | 22 | 0 | 0 | 0 | 99 |
Zack Patient | Los Angeles Infamous | 88 | 0 | 5 | 0 | 100 |
Payton Tabada | Los Angeles Ironmen | 19 | 0 | 0 | 0 | 101 |
John Jackson | Los Angeles Ironmen | 22 | 0 | 0 | 0 | 102 |
Eliot Weaver | Los Angeles Ironmen | 16 | 0 | 0 | 0 | 103 |
John Parrish | Los Angeles Ironmen | 28 | 0 | 0 | 0 | 104 |
Kristian Martinez | Los Angeles Ironmen | 17 | 0 | 0 | 0 | 105 |
Nicholas Slowiak | Los Angeles Ironmen | 23 | 0 | 0 | 0 | 106 |
Alvelino Fernandez | Los Angeles Ironmen | 24 | 0 | 0 | 0 | 107 |
Corey Hall | Los Angeles Ironmen | 33 | 0 | 0 | 0 | 108 |
Carlos Cortes | Los Angeles Ironmen | 93 | 0 | 0 | 0 | 109 |
Dan Norcross | Los Angeles Ironmen | 18 | 0 | 0 | 0 | 110 |
Jose Navarro | ML Kings | 10 | 0 | 0 | 0 | 111 |
Kyle Barry | ML Kings | 8 | 0 | 0 | 0 | 112 |
Mingo Cappas | ML Kings | 7 | 0 | 0 | 0 | 113 |
Charles Givens | ML Kings | 3 | 0 | 0 | 0 | 114 |
Gregory Montalvo | ML Kings | 0 | 0 | 0 | 0 | 115 |
Carter Donaldson | ML Kings | 05 | 0 | 0 | 0 | 116 |
Conner Kelley | ML Kings | 23 | 0 | 0 | 0 | 117 |
John Peterson | ML Kings | 47 | 0 | 0 | 0 | 118 |
Jim Corcoran | ML Kings | 13 | 0 | 0 | 0 | 119 |
Dan Padilla | ML Kings | 556 | 0 | 0 | 0 | 120 |
Luis Betancourt | ML Kings | 06 | 0 | 0 | 0 | 121 |
Denis Golev | Moscow Red Legion | 14 | 0 | 0 | 0 | 122 |
Pavel Karsliev | Moscow Red Legion | 92 | 0 | 0 | 0 | 123 |
Vladimir Kozirev | Moscow Red Legion | 15 | 0 | 0 | 0 | 124 |
Kirill Prikhidni | Moscow Red Legion | 75 | 0 | 0 | 0 | 125 |
Jason Burns | Moscow Red Legion | 25 | 0 | 3 | 0 | 126 |
Tim Stelzl | New York Xtreme | 10 | 0 | 0 | 0 | 127 |
Beau Milo | New York Xtreme | 32 | 0 | 0 | 0 | 128 |
Arslan Hussain | New York Xtreme | 34 | 0 | 0 | 0 | 129 |
Greg Hrostek | New York Xtreme | 2 | 0 | 0 | 0 | 130 |
Alan Bufton | NRG ELITE | 18 | 0 | 0 | 0 | 131 |
Travis Trawick | NRG ELITE | 02 | 0 | 0 | 0 | 132 |
Zak Giger | NRG ELITE | 03 | 0 | 0 | 0 | 133 |
Kyle Bowen | NRG ELITE | 69 | 0 | 0 | 0 | 134 |
Bobby Bowen | NRG ELITE | 17 | 0 | 0 | 0 | 135 |
Ashton Bufton | NRG ELITE | 33 | 0 | 0 | 0 | 136 |
Eddie Daws | NRG ELITE | 69 | 0 | 0 | 0 | 137 |
Zak Freese | NRG ELITE | 00 | 0 | 0 | 0 | 138 |
Sammy Lana | NRG ELITE | 40 | 0 | 0 | 0 | 139 |
Jared Lackey | NRG ELITE | 21 | 0 | 0 | 0 | 140 |
Caleb Abuhl | NRG ELITE | 7 | 0 | 0 | 0 | 141 |
William Garber | Sacramento DMG | 37 | 0 | 0 | 0 | 142 |
Ivan Gonzalez | Sacramento DMG | 000 | 0 | 0 | 0 | 143 |
Jordan Boyum | Sacramento DMG | 75 | 0 | 0 | 0 | 144 |
David Vazquez | Sacramento DMG | 14 | 0 | 0 | 0 | 145 |
Shane Howe | Sacramento DMG | 20 | 0 | 0 | 0 | 146 |
Aveneer Vityukov | Sacramento DMG | 17 | 0 | 0 | 0 | 147 |
Hao Vanta | Sacramento DMG | 52 | 0 | 0 | 0 | 148 |
Dylan Boyum | Sacramento DMG | 21 | 0 | 0 | 0 | 149 |
George McClean | Sacramento DMG | 25 | 0 | 0 | 0 | 150 |
Timothy Stanczak | San Antonio X-Factor | 99 | 0 | 0 | 0 | 151 |
George Ocean | San Antonio X-Factor | 44 | 0 | 0 | 0 | 152 |
William Bernacchia | San Antonio X-Factor | 21 | 0 | 0 | 0 | 153 |
Alex Martinez | San Antonio X-Factor | 2 | 0 | 0 | 0 | 154 |
Archie Montemayor | San Antonio X-Factor | 11 | 0 | 0 | 0 | 155 |
Demetrius Ninios | San Antonio X-Factor | 85 | 0 | 0 | 0 | 156 |
Colt Roberts | San Antonio X-Factor | 45 | 0 | 0 | 0 | 157 |
Jesse Stephens | San Antonio X-Factor | 17 | 0 | 0 | 0 | 158 |
Mykel Kovar | San Antonio X-Factor | 52 | 0 | 0 | 0 | 159 |
Dalton Vanderbyl | San Diego Dynasty | 24 | 0 | 0 | 0 | 160 |
Marc Berolo | Seattle Thunder | 88 | 0 | 2 | 0 | 161 |
Gilbert Sakaguchi | Seattle Thunder | 03 | 0 | 6 | 0 | 162 |
Cedric Rios | Seattle Thunder | 00 | 0 | 3 | 0 | 163 |
Corey Field | Seattle Thunder | 23 | 0 | 0 | 0 | 164 |
Scott Knight | Seattle Uprising | 8 | 0 | 0 | 0 | 165 |
Graham Arnold | Seattle Uprising | 5 | 0 | 0 | 0 | 166 |
Alexander Borromeo | Seattle Uprising | 3 | 0 | 0 | 0 | 167 |
James Creek | Seattle Uprising | 85 | 0 | 0 | 0 | 168 |
Joel Eaton | Seattle Uprising | 01 | 0 | 0 | 0 | 169 |
Brandon Olsen | Seattle Uprising | 88 | 0 | 0 | 0 | 170 |
Nicholas Ormrod | Seattle Uprising | 18 | 0 | 0 | 0 | 171 |
Tommy Tucker | Seattle Uprising | 1 | 0 | 0 | 0 | 172 |
Jordan Watson | Seattle Uprising | 58 | 0 | 0 | 0 | 173 |
Keith Brown | Tampa Bay Damage | 9 | 0 | 0 | 0 | 174 |
CJ Botsolas | Tampa Bay Damage | 4 | 0 | 0 | 0 | 175 |
Michael McGowan | Tampa Bay Damage | 5 | 0 | 0 | 0 | 176 |
Jon Woodley | Tampa Bay Damage | 40 | 0 | 0 | 0 | 177 |
Chad Busiere | Tampa Bay Damage | 14 | 0 | 0 | 0 | 178 |
Jacob Edwards | Tampa Bay Damage | 31 | 0 | 0 | 0 | 179 |
Jason Edwards | Tampa Bay Damage | 13 | 0 | 0 | 0 | 180 |
Daniel Holliday | Tampa Bay Damage | 23 | 0 | 0 | 0 | 181 |
Brad McCurley | Tampa Bay Damage | 12 | 0 | 0 | 0 | 182 |
Bryan Smith | Tampa Bay Damage | 18 | 0 | 0 | 0 | 183 |
Joe Kloeckner | TMG Outlaws | 84 | 0 | 0 | 0 | 184 |
Kevin Wenck | TMG Outlaws | 23 | 0 | 0 | 0 | 185 |
Jason Stupula | TMG Outlaws | 55 | 0 | 0 | 0 | 186 |
Michael Unger | TMG Outlaws | 000 | 0 | 0 | 0 | 187 |
Christian Collins | TMG Outlaws | 61 | 0 | 0 | 0 | 188 |
Vidal Saldivar | TMG Outlaws | 23 | 0 | 0 | 0 | 189 |
Ricky Smith | TMG Outlaws | 20 | 0 | 0 | 0 | 190 |
Lex Quiles | TMG Outlaws | 17 | 0 | 0 | 0 | 191 |
Frederic Berkley | TMG Outlaws | 26 | 0 | 0 | 0 | 192 |
...